2008 Mitsubishi Lancer GTS
2008 Mitsubishi Lancer GTS Views
2008 Mitsubishi Lancer GTS Engine
car designs.car luxury.car wallpaper.car girl show.car extreme.car modification
|
|
|
|---|
|
|
|---|
| Base Price | $19,200-$22,600 |
| Vehicle layout | Front engine, FWD, 4-pass, 3-5-door hatchback |
| Engine | 1.6L/118-hp/114-lb-ft DOHC 16-valve I-4; 1.6L/177-hp/172-lb-ft DOHC 16-valve I-4 |
| Transmission | 6-speed manual; 6-speed automatic |
| Curb weight (dist f/r) | 2546-2900 lbs (mfr) |
| Wheelbase | 97.1-100.3 in |
| Length x width x height | 154.2-155.8 x 66.3 x 55.4-56.4 in |
| Headroom, f/r | 38.8-39.0/37.6-37.7 in |
| Legroom, f/r | 41.4/29.9-32.3 in |
| Shoulder room, f/r | 50.3/44.7-45.9 in |
| Cargo volume | 24.0-32.8 cu.ft |
| EPA City/Hwy Econ | 23-28/32-37 mpg |
| CO2 Emissions | 0.62-0.74 lb/mile |
| BASE PRICE | $24,550-$27,450 |
| VEHICLE LAYOUT | Front engine, FWD, 4-pass,2-doors convertible |
| ENGINES | 1.6L/118-hp/114-lb-ft DOHC 16-valve I-4; 1.6L/172-hp/177-lb-ft turbocharged DOHC 16-valve I-4 |
| TRANSMISSIONS | 6-speed manual, 6-speed automatic |
| CURB WEIGHT | 2750-2950 lb (mrf) |
| WHEELBASE | 97.1 in |
| LENGTH x WIDTH x HEIGHT | 145.6-146.2 x 66.3 x 55.4 in |
| 0-60 MPH | 7.0-10.2 sec (mfr est) |
| EPA CITY/HWY | 23-28/32-37 mpg (MT est) |
| CO2 EMISSIONS | 0.62-0.74 lb/mile (MT est) |
| ON SALE | March 2009 |
| Base Price | $19,750 (MT est.) |
| Vehicle layout | Front engine, FWD or AWD, 5-pass, 4-door sport/utility |
| Engine | 2.5L/171-hp/171 lb-ft. DOHC 16-valve I-4; 3.0-liter/240-hp/223 lb-ft. DOHC 24-valve V-6/2.5L/153-hp/136 lb-ft. DOHC 16-valve I-4 w/Atkinson cycle hybrid system, 94-hp AC synchronous motor |
| Transmission | 5-speed manual (four-cylinder only), 6-speed automatic (four or V-6), CVT (hybrid only) |
| Curb weight (dist f/r) | 3415 - 3639 lbs (mfg.) |
| Wheelbase | 103.1 |
| Length x width x height | 174.7 x 71.1 x 70.0 in. |
| 0-60 mph | 8.7 sec. (mfg est, V-6) |
| EPA city/hwy fuel econ | 18/23 - 34/30 mpg (mfg est.) |
| Vehicle Layout | Front engine, FWD and AWD, 5-pass, 4-door sedan |
| Engine | 2.5L/175-hp 172 lb-ft/ DOHC 16-valve I-4, 3.0L/240-hp 222 lb-ft/ DOHC 24-valve V-6, 2.5L/155-hp 136 lb-ft DOHC 16-valve plus electric motor |
| Transmission | 6-speed automatic, 6-speed manual, continuously variable automatic |
| 0-60 mph | 7.0-9.5 sec (mfr est) |
| EPA City/Hwy fuel econ | 23-38/33-38 mpg (est) |
| CO2 Emissions | 0.51-0.73 lb/mile (est) |
| On Sale In U.S. | Spring 2009 |
| Base Price | $23,935 |
| Vehicle layout | Front engine, FWD and AWD, 5-pass, 4-door sedan |
| Engine | 3.5L/263-hp/249-lb-ft DAMB 24-valve V-6 |
| Transmission | 6-speed automatic |
| Curb weight (dist f/r) | 3741-3930 lbs (mfr) |
| Wheelbase | 112.9 in |
| Length x width x height | 202.1 x 74.5 x 61.5 in |
| Headroom, f/r | 38.8/39.6 in |
| Legroom, f/r | 41.3/41.2 in |
| Shoulder room, f/r | 57.8/57.6 in |
| Cargo volume | 21.2 cu.ft |
| EPA City/Hwy Econ | 17-18/24-28 mpg |
| CO2 Emissions | 0.90-0.99 lb/mile |
| Base price | $500,000 (est) |
| Vehicle layout | Front engine, RWD, 2-pass, 2-door conv |
| Engine | 5.5L/617-hp/575-lb-ft SOHC 24-valve V-8 |
| Transmission | 5-speed auto-clutch manual |
| Curb weight | 4050 lb (mfr) |
| Wheelbase | 106.3 in |
| Length x width x height | 183.3 x 75.1 x 50.4 in |
| 0-60 mph | 3.8 sec (mfr est) |
| EPA city/hwy fuel econ | 11/16 mpg |
| CO2 emissions | 1.52 lb/mile |
| Base Price | $130,000 (est) |
| Vehicle Layout | Front engine, RWD, 2-pass, 2-door convertible |
| Engine | 6.2L/518-hp/465-lb-ft DOHC 32-valve V-8 |
| Transmission | 7-speed automatic |
| Curb Weight | 4300 lb (est) |
| Wheelbase | 100.8 in |
| Length x Width x Height | 181.2 x 71.5 x 51.1 |
| 0-60 mph | 4.7 sec (mfr est) |
| Drivetrain | Front engine, RWD |
| Engine | 3.0L/228-hp/221-lb-ft DOHC V-6 |
| Transmission | 6-speed manual |
| Curb weight (dist f/r) | 3200 lb (mfr) |
| Wheelbase | 95.7 in |
| Length x width x height | 161.5 x 70.4 x 51.1 in |
| 0-60 mph | 6.1 sec |
| Quarter mile | 14.5 sec @ 96.1 mph |
| Braking, 60-0 mph | 116 feet |
| EPA city/hwy fuel econ | 17/26 mpg |
| CO2 emissions | 0.96 lb/mile (est) |
| Vehicle layout | front-engine, FWD, 5-passenger sedan, 4-passenger coupe and convertible |
| Engine | 2.4L/164-hp/156 lb-ft DOHC 16-valve I-4; 3.5L/221-hp/220 lb-ft OHV 12-valve V-6; 3.6L/252-hp/251 lb-ft DOHC 24-valve V-6; 3.9L/222-hp/238 lb-ft OHV 12-valve V-6 |
| Transmission | 4-speed automatic; 6-speed automatic |
| Curb weight (dist f/r) | 3305-3855 |
| Wheelbase | 112.3 in |
| Length x width x height | 189-189.1 x 70.4-70.6 x 56.4-57 in |
| Headroom, f/r | 38.4-39/36.1-36.5 in |
| Legroom, f/r | 42.2/34.2-37.6 in |
| Shoulder room, f/r | 54-55.4/44.8-55.4 in |
| Cargo volume | 5.8-14 cu ft |
| EPA City/Hwy Econ | 15-22/22-33 |
| CO2 Emissions | 0.75-1.11 lb/mile |
| Vehicle layout | Front engine, FWD, 5-pass, 2-door Coupe |
| Engine | 2.2L/155-hp/150-lb-ft DOHC 16-valve I-4 |
| Transmission | 4-speed automatic; 5-speed manual |
| Curb weight (dist f/r) | 2754-2836 lbs (mfr) |
| Wheelbase | 103.5 in |
| Length x width x height | 179.8 x 67.5 x 55.6 in |
| Headroom, f/r | 38.1/35.7 in |
| Legroom, f/r | 42/32.2 in |
| Shoulder room, f/r | 53.1/49.3 in |
| Cargo volume | 13.9 cu.ft |
| Weight dist., f/r | 60/40 |
| EPA City/Hwy Econ | 23-25/32-37 mpg |
| CO2 Emissions | 0.66-0.72 lb/mile |
| Base price | $39,900 (est) |
| Price as tested | $41,500 (6M, est), $40,800 (6A, est) |
| Vehicle layout | Front-engine, RWD 5-pass, 4-door sedan |
| Engine | 6.2L/415-hp*/415-lb-ft* OHV 16-valve V-8 |
| Transmission | 6-speed manual |
| Curb weight (f/r dist) | 3969 lb (52/48%) |
| Wheelbase | 114.8 in |
| Length x width x height | 196.1 x 74.8 x 57.7 in |
| 0-60 mph | 4.5 sec |
| Quarter mile | 13.0 sec @ 109.6 mph |
| Braking, 60-0 mph | 117 ft |
| Lateral acceleration | 0.90 g (avg) |
| MT Figure Eight | 26.4 sec @ 0.70 g (avg) |
